| Screw connection | |||
| Reference | Image | Material | Designation |
| A11306 | ![]() |
Acetal | Male connector screw connection |
| A11307 | ![]() |
Chrome-plated brass | Female connector screw connection |
| A11350 | ![]() |
Acetal/Chrome-plated brass | Male/Female screw connection |
| Quarter-turn connection | |||
| Reference | Image | Material | Designation |
| A11301 | ![]() |
Acetal | Female connector quarter-turn conection |
| A11300 | ![]() |
Acetal | Female connector quarter-turn conection with sealing valve |
| A11308 | ![]() |
Acetal/EPDM | Male connector quarter-turn connection with O-ring |
| A11351 | ![]() |
Acetal/EPDM | Male / female with quarter-turn connection |
| Connection with clip system | |||
| Reference | Image | Material | Designation |
| A11305 | ![]() |
Chrome-plated brass | Female connector with clip system |
| A11313 | ![]() |
Chrome-plated brass | Male connector with clip system |
| A11352 | ![]() |
Chrome-plated brass | Male / female with clip system |
| A11304 | ![]() |
Nylon | Male connector with clip system |
| A11353 | ![]() |
Chrome-plated brass/Nylon | Male / female with clip system |
| Standard Luer lock connection | |||
| Reference | Image | Material | Designation |
| A11312 | ![]() |
Chrome-plated brass | Female connector with luer lock connection |
| A11311 | ![]() |
Chrome-plated brass | Male connector with luer lock male connection |
| A11354 | ![]() |
Chrome-plated brass | Male / female connector luer lock |
| A11303 | ![]() |
Nylon | Female connector luer lock female connection |
| A11302 | ![]() |
Nylon | Male connector luer lock male connection |
| A11355 | ![]() |
Nylon/Nylon | Male / female connector luer lock |
| Luer lock connection | |||
| Reference | Image | Material | Designation |
| A11050 | ![]() |
Nylon | Male luer lock |
| A11356 | ![]() |
Nylon/Nylon | Male / Female luer lock connection |
| A11357 | ![]() |
Chrome-plated brass/Nylon | Male / Female connector luer lock |
| A11400 | ![]() |
Chrome-plated brass | Male luer lock male connection |
| A11358 | ![]() |
Chrome-plated brass/Chrome-plated brass | Male / Female connector luer lock |
| A11359 | ![]() |
Nylon/Chrome-plated brass | Male / Female connector luer lock |
| Luer lock Colin connection | |||
| Reference | Image | Material | Designation |
| A11051 | ![]() |
Chrome-plated brass | Luer femelle Colin |
| Protective caps for Luer lock connection | |||
| Reference | Image | Material | Designation |
| A45000 | ![]() |
PVC | Protective caps for female luer lock connection |
| A11360 | ![]() |
PVC | Female connector luer lock female connection + stopper cap |
| A11631 | ![]() |
PVC | Female connector luer lock female connection + stopper cap |
| Rallonges | |||
| Reference | Image | Designation | Technical data |
| A20030 | Connection tube for cuffs PNI CRITICARE | ||
| A20031 | Connection tube for monitor PHILIPS | ||
| A20030 | Connection tube for monitor DATASCOPE | ||
| A20030 | Connection tube for monitor SPACELABS | ||
| A20032 | Connection tube for monitor GE HEALTHCARE : Dash 3000/4000 | ||
| A20028 | Connection tube for monitor GE HEALTHCARE : Carescape b850/B650 | ||
| A20029 | Connection tube for monitor GE HEALTHCARE : Procare 300 | ||
| A20035 | Connection tube for monitor COLIN | ||
| A20036 | Connection tube for monitor DATEX | ||
| A20043 | Connection tube for monitor DRAGER – SIEMENS | ||
| A20052 | WELCH ALLYN (Famille SPOT – VSM 300) | ||
| A20054 | WELCH ALLYN (Famille Propaq) | ||
| A20044 | GE HEALTHCARE (Corometrics) | ||
| A20048 | GE HEALTHCARE (CARESCAPE V100-Famille DINAMAP) | ||
































